ROSTER
GAME VIDEOS
# | Name | Position | Class | |
---|---|---|---|---|
36 | ![]() | Alton, Mary Madison | Winger | 2023 |
9 | ![]() | Beeler, Mary | Midfielder | 2023 |
19 | ![]() | Cayelli, Autumn | Attacking Midfielder | 2023 |
27 | ![]() | Culbreath, Grace | Center Back | 2023 |
1 | ![]() | Greer, Norah | Striker | 2024 |
10 | ![]() | Hernandez, Valerie | Winger | 2023 |
33 | ![]() | Irby, Jordan | Outside Back | 2024 |
41 | ![]() | Johnson, Braeden | Goalkeeper | 2023 |
14 | ![]() | McCoy, Eva | Midfielder | 2023 |
2 | ![]() | Pennington, Eva | Winger | 2024 |
7 | ![]() | Reyes, Daphney | Midfielder | 2023 |
15 | ![]() | Rogers, Margaret | Outside Back | 2023 |
99 | ![]() | Ruby, Samantha | Striker | 2024 |
8 | ![]() | Stott, Alivia | Striker, Midfielder | 2024 |
6 | ![]() | Tobin, Madison | Center Back | 2023 |
4/28/2019 – CESA (Black) 0, VDA (White) 1
4/27/2019 – CESA (White) 2, BRYC (Blue) 1
3/31/2019 – CESA (Black) 2, Richmond United (White) 1
3/30/2019 – CESA (White) 1, Richmond United (Black) 4
2/24/2019 – CESA (White) 1, SCUFC (Blue) 1
2/3/2019 – CESA (Black) 2, NCFC (White) 4
12/16/2018 – CESA (White) 0, SCUFC (Blue) 1
11/10/2018 – CESA (White) 3, Wilmington (Blue) 4
9/30/2018 – CESA (Black) 1, Loudoun (White) 0
9/29/2018 – CESA (White) 0, McLean (Green) 2
9/9/2018 – CESA (Black) 0, NC Fusion (White) 0
9/8/2018 – CESA (White) 3, Carolina Rapids (Maroon) 0
8/19/2018 – CESA (Black) 0, AFU (White) 2